CH1-1011 is intended for use as a highly stable source of signals with frequencies of 1, 5 and 10 MHz in various frequency & time measuring systems. It features high frequency stability and spectral purity of the output signals. GPS/GLONASS disciplined rubidium standard. Syncronized by GPS/GLONASS or external time scale 1pps output. All-digital frequency control and parameters monitoring.
| 1. Output frequency, MHz | 1, 5, 10 | 
| 2. Output signals amplitude at a load of 50 Ω, Vrms, at range | 1,0 ± 0,2 | 
| 3. Accuracy at shipment, at range | ± 2·10-11 | 
| 4. Aging (after 72 hrs), at range | ± 2·10-11/month | 
| at range | ± 2,4·10-10/year | 
| 5. Relative error of frequency for 1 day when operating in the automatic frequency adjustment, at range | ± 5·10-12 | 
| 6. Frequency retrace (after 24 hrs on) | < 2·10-11 | 
| 7. Short-term stability (Allan variance) 1 s | < 1,4·10-11 | 
| 10 s | < 5·10-12 | 
| 100 s | < 2·10-12 | 
| 1 day | < 5·10-12 | 
| 8. Temperature shift (0 to + 40 0С), at range | ± 1·10-10 | 
| 9. The tuning range of the output frequency (digital with step 1·10-12) | 2·10-9 | 
| 10. Harmonics, dBc | < - 30 | 
| 11. Phase noise, dBc/Hz offset (85 ± 3) Hz | < - 130 | 
| 1 kHz | < - 140 | 
| 10 kHz | < - 145 | 
| 12. Synchronization accuracy by external 1 pps signal, µs, at range | ± 0,1 | 
| 13. AC / DC power supply voltage, V | 198 to 242 / 22 to 30 | 
| 14. Input power, W | < 60 | 
| 15. Dimensions (depth×width×height), mm | 310x255x170 | 
| 16. Weight, Kg | < 6,5 | 
| Specification | Download | 
 
		
	 
     
     
     
     
     
    




